<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Stuart King &#8211; Risk Assessment Rebuttal</title>
	<atom:link href="http://risktical.com/2008/11/17/stuart-king-risk-assessment-rebuttal/feed/" rel="self" type="application/rss+xml" />
	<link>http://risktical.com/2008/11/17/stuart-king-risk-assessment-rebuttal/</link>
	<description>Assessing, Articulating &#38; Quantifying Information Security Risk</description>
	<lastBuildDate>Mon, 31 Oct 2011 20:19:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Stuart King – Information Security Annoyances – Response 2 &#171; Risktical Ramblings</title>
		<link>http://risktical.com/2008/11/17/stuart-king-risk-assessment-rebuttal/#comment-215</link>
		<dc:creator><![CDATA[Stuart King – Information Security Annoyances – Response 2 &#171; Risktical Ramblings]]></dc:creator>
		<pubDate>Sat, 21 Mar 2009 18:28:51 +0000</pubDate>
		<guid isPermaLink="false">http://risktical.wordpress.com/?p=123#comment-215</guid>
		<description><![CDATA[[...] November of 2008, I posted a rebuttal regarding Stuart’s dislike for my approach to risk assessments. I am still convinced that [...]]]></description>
		<content:encoded><![CDATA[<p>[...] November of 2008, I posted a rebuttal regarding Stuart’s dislike for my approach to risk assessments. I am still convinced that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Agcaoili</title>
		<link>http://risktical.com/2008/11/17/stuart-king-risk-assessment-rebuttal/#comment-204</link>
		<dc:creator><![CDATA[Phil Agcaoili]]></dc:creator>
		<pubDate>Sat, 07 Mar 2009 10:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://risktical.wordpress.com/?p=123#comment-204</guid>
		<description><![CDATA[Boom and we have a Risk Assessment Chris. Very well put. 

On a side note, after training in martial arts most of my life, I&#039;ve come to realize when I picked up Brazilian Jiu-Jitsu that it doesn&#039;t leave a mark. Good call on asking him to choke himself.]]></description>
		<content:encoded><![CDATA[<p>Boom and we have a Risk Assessment Chris. Very well put. </p>
<p>On a side note, after training in martial arts most of my life, I&#8217;ve come to realize when I picked up Brazilian Jiu-Jitsu that it doesn&#8217;t leave a mark. Good call on asking him to choke himself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nigel Mellish</title>
		<link>http://risktical.com/2008/11/17/stuart-king-risk-assessment-rebuttal/#comment-132</link>
		<dc:creator><![CDATA[Nigel Mellish]]></dc:creator>
		<pubDate>Mon, 17 Nov 2008 17:45:54 +0000</pubDate>
		<guid isPermaLink="false">http://risktical.wordpress.com/?p=123#comment-132</guid>
		<description><![CDATA[&quot;I suppose that the “right” way is whatever way works best in your present circumstances: fact of the matter is that even given the best set of data, we usually get broadsided by something unexpected.&quot;

If we&#039;re &quot;usually&quot; getting broadsided - then how can it still be &quot;unexpected&quot;?  

Also, if you&#039;re now saying that Chris&#039; way could be &quot;right&quot; - then I think the right thing to do would be to update your blog post.]]></description>
		<content:encoded><![CDATA[<p>&#8220;I suppose that the “right” way is whatever way works best in your present circumstances: fact of the matter is that even given the best set of data, we usually get broadsided by something unexpected.&#8221;</p>
<p>If we&#8217;re &#8220;usually&#8221; getting broadsided &#8211; then how can it still be &#8220;unexpected&#8221;?  </p>
<p>Also, if you&#8217;re now saying that Chris&#8217; way could be &#8220;right&#8221; &#8211; then I think the right thing to do would be to update your blog post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuart King</title>
		<link>http://risktical.com/2008/11/17/stuart-king-risk-assessment-rebuttal/#comment-130</link>
		<dc:creator><![CDATA[Stuart King]]></dc:creator>
		<pubDate>Mon, 17 Nov 2008 14:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://risktical.wordpress.com/?p=123#comment-130</guid>
		<description><![CDATA[It&#039;s all fair enough points Chris - even the choking part. It&#039;s good to hear somebody passionate about getting the riskassessments right because I think it&#039;s a critical thing that so many get wrong or ignore completely. I suppose that the &quot;right&quot; way is whatever way works best in your present circumstances: fact of the matter is that even given the best set of data, we usually get broadsided by something unexpected.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s all fair enough points Chris &#8211; even the choking part. It&#8217;s good to hear somebody passionate about getting the riskassessments right because I think it&#8217;s a critical thing that so many get wrong or ignore completely. I suppose that the &#8220;right&#8221; way is whatever way works best in your present circumstances: fact of the matter is that even given the best set of data, we usually get broadsided by something unexpected.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

