<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Initech, Inc.</title>
	<atom:link href="http://risktical.com/2008/09/21/initech-inc/feed/" rel="self" type="application/rss+xml" />
	<link>http://risktical.com/2008/09/21/initech-inc/</link>
	<description>Assessing, Articulating &#38; Quantifying Information Security Risk</description>
	<lastBuildDate>Mon, 31 Oct 2011 20:19:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Interesting Information Security Bits for 09/22/2008 &#171; Infosec Ramblings</title>
		<link>http://risktical.com/2008/09/21/initech-inc/#comment-82</link>
		<dc:creator><![CDATA[Interesting Information Security Bits for 09/22/2008 &#171; Infosec Ramblings]]></dc:creator>
		<pubDate>Mon, 22 Sep 2008 19:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://risktical.wordpress.com/?p=94#comment-82</guid>
		<description><![CDATA[[...] Initech, Inc. Risktical Ramblings From the Post: &#8220;As part of my goal of wanting to post some risk scenarios and accompanying assessments on the blog, I went ahead and posted a profile of a company (and one of its subsidiaries) over on the &#8220;Initech, Inc&#8221; page. Instead of having to write background and &#8220;given&#8221; information for each and every risk scenario - doing it once will save a lot of time.&#8221; This is a really neat idea. I look forward to seeing what Chris will bring us in the future. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Initech, Inc. Risktical Ramblings From the Post: &#8220;As part of my goal of wanting to post some risk scenarios and accompanying assessments on the blog, I went ahead and posted a profile of a company (and one of its subsidiaries) over on the &#8220;Initech, Inc&#8221; page. Instead of having to write background and &#8220;given&#8221; information for each and every risk scenario &#8211; doing it once will save a lot of time.&#8221; This is a really neat idea. I look forward to seeing what Chris will bring us in the future. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

